It is thought to be equivalent to a FIDE rating of about 2074 (My all time high FIDE rating was 2150). Not bad at age 67 !
LEONARD VERSUS JOHANN KLINKHAMMER (NETHERLANDS)
On 27th February I achieved a new all time high Chess.Com rating of 1879
Highest: | 1874 (Aug 27, 2015) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1652 |
Total Games: | 5,972 (3,264 W/ 2,292 L / 416 D) |
LEONARD VERSUS JOHANN KLINKHAMMER (NETHERLANDS)
On 27th February I achieved a new all time high Chess.Com rating of 1879
Highest: | 1879 (Feb 27, 2016) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1652 |
Total Games: | 5,995 (3,274 W/ 2,301 L / 420 D) |
On 28 th February my rating increased to 1880
Highest: | 1880 (Feb 28, 2016) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1653 |
Total Games: | 5,998 (3,276 W/ 2,302 L / 420 D) |
On the same day I beat Donald Patterson (Australia) to increase my rating to 1886
Live Chess - Blitz
1886
Highest: | 1886 (Feb 28, 2016) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1653 |
Total Games: | 5,999 (3,277 W/ 2,302 L / 420 D) |
KEN PRIDE (AUSTRALIA) versus LEONARD
A win on my 6000th game, and my highest ever rating (1892)
A win on my 6000th game, and my highest ever rating (1892)
ive Chess - Blitz
1892
Highest: | 1892 (Feb 28, 2016) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1653 |
Total Games: | 6,000 (3,278 W/ 2,302 L / 420 D) |
Shortly after midnight I drew against a highly rated Swedish player. This increased my rating by two points, to 1894
Highest: | 1894 (Feb 28, 2016) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1653 |
Total Games: | 6,001 (3,278 W/ 2,302 L / 421 D) |
Then to bed----------
No comments:
Post a Comment