Live Chess - Blitz1836
Highest: 1836 (Aug 23, 2015)
Best Win: 1966 (deepred123)
Avg. Opp.: 1631
Total Games: 5,143 (2,846 W/ 1,950 L / 347 D)
Highest: 1836 (Aug 23, 2015)
Best Win: 1966 (deepred123)
Avg. Opp.: 1631
Total Games: 5,143 (2,846 W/ 1,950 L / 347 D)
Just achieved my highest ever rating on Chess.com
It apparently corresponds to a USCF rating of about 2036
My highest ever FIDE rating was 2150 (nearly 20 years ago!)
Not bad for an old codger!
See also CEREBRAL ON CHESS.COM
And again, but the opponents are getting tougher!!
And again, but the opponents are getting tougher!!
Highest: | 1840 (Aug 24, 2015) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1631 |
Total Games: | 5,147 (2,848 W/ 1,952 L / 347 D) |
And a bit higher!
Highest: | 1846 (Aug 24, 2015) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1631 |
Total Games: | 5,148 (2,849 W/ 1,952 L / 347 D) |
And over 1850!
Highest: | 1851 (Aug 24, 2015) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1632 |
Total Games: | 5,150 (2,850 W/ 1,952 L / 348 D) |
Highest: | 1858 (Aug 24, 2015) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1632 |
Total Games: | 5,151 (2,851 W/ 1,952 L / 348 D) |
Highest: | 1862 (Aug 26, 2015) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1632 |
Total Games: | 5,155 (2,853 W/ 1,953 L / 349 D) |
Highest: 1868 (Aug 27, 2015)
Best Win: 1966 (deepred123)
Avg. Opp.: 1632
Total Games: 5,165 (2,858 W/ 1,957 L / 350 D)
Highest: | 1874 (Aug 27, 2015) |
---|---|
Best Win: | 1966 (deepred123) |
Avg. Opp.: | 1633 |
Total Games: | 5,182 (2,867 W/ 1,963 L / 352 D) |
No comments:
Post a Comment